Skip to main content

Leaderboard

Usui Pass · Short Downhill

Filters
Cars
Clear filters
38 car times
Rank# Driver Car Time GapS1 S2 S3 S4 Set
1 DraKKar Honda Civic EG6 Shingo Honda Civic EG6 Shingo Has telemetry. 3:35.675 —1:01.174 57.055 51.315 46.129 11d ago
2 DraKKar Toyota GR86 Premium Modded Toyota GR86 Premium Modded Has telemetry. 3:41.025+5.350 +5.3501:01.823 58.885 52.878 47.437 13d ago
3 Akida Honda Civic EG6 Shingo Honda Civic EG6 Shingo Has telemetry. 3:47.073+11.398 +11.3981:05.299 1:00.045 53.734 47.993 12d ago
4 Akida Toyota AE86 Shinji Toyota AE86 Shinji Has telemetry. 3:48.650+12.975 +12.9751:06.598 59.660 53.666 48.725 12d ago
5 Steven Rodriguez GTR32 Takeshi Nakazato GTR32 Takeshi Nakazato Has telemetry. 3:48.699+13.024 +13.0241:04.095 1:00.689 54.802 49.112 16d ago
6 AR_THe_GTR Honda NSX Touge Spec Honda NSX Touge Spec Has telemetry. 3:49.049+13.374 +13.3741:04.924 1:03.185 53.670 47.269 16d ago
7 LilBurrito571 Toyota MRS C ONE Modded Toyota MRS C ONE Modded Has telemetry. 3:49.824+14.149 +14.1491:04.722 1:01.374 55.175 48.552 13d ago
8 Shinrasu Honda Civic EG6 Shingo Honda Civic EG6 Shingo Has telemetry. 3:50.925+15.250 +15.2501:06.599 1:01.053 54.050 49.222 13d ago
9 _615_Teggy.Slo Honda Civic EG6 Shingo Honda Civic EG6 Shingo Has telemetry. 3:51.600+15.925 +15.9251:06.473 1:01.859 55.197 48.070 16d ago
10 Steven Rodriguez Honda Civic EG6 Shingo Honda Civic EG6 Shingo Has telemetry. 3:51.600+15.925 +15.9251:05.724 1:01.210 55.086 49.579 16d ago
11 Steven Rodriguez Mazda MX5 NB2 Mazda MX5 NB2 Has telemetry. 3:51.701+16.026 +16.0261:05.549 1:00.310 54.471 51.369 16d ago
12 Shinrasu Honda NSX Touge Spec Honda NSX Touge Spec Has telemetry. 3:52.635+16.960 +16.9601:05.899 1:02.239 54.105 50.392 16d ago
13 Shinrasu RX7 FC3S Infini III Tuned RX7 FC3S Infini III Tuned 3:52.666+16.991 +16.9911:07.563 1:00.989 55.528 48.584 13d ago
14 Steven Rodriguez Toyota AE86 Shinji Toyota AE86 Shinji Has telemetry. 3:53.149+17.474 +17.4741:06.797 1:00.429 56.600 49.320 16d ago
15 ronix AE86 Levin AE86 Levin Has telemetry. 3:53.799+18.124 +18.1241:05.974 1:02.506 55.349 49.969 16d ago
16 Street Kingu Honda S2000 A Spec Honda S2000 A Spec 3:54.078+18.403 +18.4031:07.609 1:01.967 56.055 48.446 16d ago
17 [ttf] gejowy jon Honda NSX Touge Spec Honda NSX Touge Spec Has telemetry. 3:54.174+18.499 +18.4991:05.348 1:02.873 56.189 49.763 15d ago
18 jaziel Mazda MX5 NB2 Mazda MX5 NB2 3:54.398+18.723 +18.7231:06.386 1:02.200 54.592 51.218 16d ago
19 @ag_gustavoeiji Honda NSX Touge Spec Honda NSX Touge Spec Has telemetry. 3:54.598+18.923 +18.9231:06.547 1:02.323 55.934 49.793 16d ago
20 Steven Rodriguez AE86 Levin AE86 Levin 3:54.774+19.099 +19.0991:06.926 1:01.917 56.469 49.460 16d ago
21 [ttf] gejowy jon Mazda MX5 NB2 Mazda MX5 NB2 Has telemetry. 3:55.199+19.524 +19.5241:05.919 1:03.214 56.042 50.023 15d ago
22 twitch.tv/provatise Toyota GR86 Premium Toyota GR86 Premium Has telemetry. 3:55.899+20.224 +20.2241:07.023 1:02.510 56.965 49.399 16d ago
23 twitch.tv/provatise Toyota GR86 Premium Modded Toyota GR86 Premium Modded 3:56.782+21.107 +21.1071:08.869 1:02.610 55.985 49.316 13d ago
24 sqwizly Toyota AE86 Shinji Toyota AE86 Shinji Has telemetry. 3:57.024+21.349 +21.3491:07.499 1:02.007 56.591 50.926 10d ago
25 SkullyX Toyota AE86 Shinji Toyota AE86 Shinji 3:57.364+21.689 +21.6891:10.279 1:01.707 55.027 50.349 13d ago
26 twitch.tv/provatise Toyota AE86 Shinji Toyota AE86 Shinji Has telemetry. 3:57.495+21.820 +21.8201:07.171 1:03.610 56.852 49.861 13d ago
27 Cross__X Honda S2000 A Spec Honda S2000 A Spec Has telemetry. 3:57.699+22.024 +22.0241:07.747 1:03.861 55.585 50.504 11d ago
28 Sixxen Impreza STI VER6 Impreza STI VER6 Has telemetry. 3:58.474+22.799 +22.7991:08.798 1:02.976 56.736 49.962 16d ago
29 E N Z O Mazda RX7 Spirit R Mazda RX7 Spirit R Has telemetry. 3:59.275+23.600 +23.6001:06.624 1:03.704 58.391 50.555 16d ago
30 jaziel Toyota AE86 Tuned Toyota AE86 Tuned Has telemetry. 4:00.849+25.174 +25.1741:07.749 1:04.033 57.794 51.271 16d ago
31 jaziel Mitsubishi EVO III Stock Mitsubishi EVO III Stock 4:02.009+26.334 +26.3341:07.896 1:03.982 58.876 51.254 16d ago
32 Silent Artist Honda S2000 A Spec Honda S2000 A Spec Has telemetry. 4:02.649+26.974 +26.9741:08.697 1:08.261 55.295 50.395 13d ago
33 Rex(vera) Mazda MX5 NB2 Mazda MX5 NB2 4:03.203+27.528 +27.5281:11.173 1:02.898 56.647 52.484 15d ago
34 honk22 Honda Civic EG6 Shingo Honda Civic EG6 Shingo 4:04.177+28.502 +28.5021:08.189 1:10.337 55.789 49.860 16d ago
35 Machii Mugen Civic EK9 Mugen Civic EK9 Has telemetry. 4:05.575+29.900 +29.9001:09.623 1:05.807 58.230 51.913 9d ago
36 Karashoku Toyota AE86 Shinji Toyota AE86 Shinji Has telemetry. 4:05.749+30.074 +30.0741:09.048 1:04.586 1:00.095 52.019 10d ago
37 Rex(vera) Mitsubishi EVO III Stock Mitsubishi EVO III Stock Has telemetry. 4:05.974+30.299 +30.2991:11.074 1:05.260 58.003 51.636 13d ago
38 Gator Mitsubishi EVO III Stock Mitsubishi EVO III Stock 4:19.023+43.348 +43.3481:13.207 1:08.846 1:00.896 56.071 16d ago