Usui Pass · Short Downhill
4:19.023 by Gator
Personal best
- Driver
- Gator
- Car
- Mitsubishi EVO III Stock
- On the board
- P119+44.475 to the record
- Set
- 16d ago
Sectors
| Sector | Time | |
|---|---|---|
| S1 | 1:13.207 | |
| S2 | 1:08.846 | |
| S3 | 1:00.896 | |
| S4 | 56.071 | |
| Total | 4:19.023 | |
Usui Pass · Short Downhill
Personal best
| Sector | Time | |
|---|---|---|
| S1 | 1:13.207 | |
| S2 | 1:08.846 | |
| S3 | 1:00.896 | |
| S4 | 56.071 | |
| Total | 4:19.023 | |
Reconnecting…
Reconnecting… the page will reload automatically.
The session was rejected by the server. A reload is required.