provatise
S
Shinrasu
Record
46 / 16
Win Rate
74.2%
Races
62
Current Streak
0
Best Streak
8
Course Records
0
Trophy Case · provatise
25 Wins
10 Wins
On Fire
First Win
Hot Streak
Recent Form
LWLWWWWLWW
Top Rivals · provatise
twitch.tv/provatise
10 duels
6 W – 4 L
WACHIKOLI
7 duels
6 W – 1 L
milez
6 duels
6 W – 0 L
Ls1.Miso
5 duels
4 W – 1 L
Xantar0s
5 duels
3 W – 2 L
Athena Greene
3 duels
3 W – 0 L
Course Bests · provatise
| Pass | Car | Best Time | Gap to Record | Rank | Set |
|---|---|---|---|---|---|
| Akina Downhill | J8 Toyota AE86 Shinji | 4:56.149 | +15.875 | #30 | 2d ago |
| ek_tsukuba_fruits_line | IDP1ST GTR32 Takeshi Nakazato | 4:33.024 | +5.400 | #4 | Sep 4, 2026 |
| ek_irohazaka | J8 Toyota AE86 Shinji | 4:27.901 | +16.476 | #11 | Aug 31, 2026 |
| Usui Pass | SG Honda Civic EG6 Shingo | 3:50.825 | +16.277 | #19 | Aug 19, 2026 |
| Tsubaki Line | J8 Toyota AE86 Shinji | 5:06.700 | +16.351 | #15 | Aug 7, 2026 |
| Sadamine | SG Honda Civic EG6 Shingo | 4:41.936 | +12.761 | #19 | Aug 3, 2026 |
| Nagao Pass | J8 Toyota AE86 Shinji | 5:39.224 | +1.140 | #2 | Jul 26, 2026 |
| Nagao Pass | J8 Toyota AE86 Shinji | 5:21.900 | +17.999 | #9 | Jul 26, 2026 |
| Shomaru Pass | Toyota AE86 Tuned | 5:04.350 | +14.926 | #11 | Jul 19, 2026 |
| Shomaru Pass | Toyota AE86 Tuned | 5:17.575 | +20.150 | #2 | Jul 19, 2026 |
| Akagi | J8 Nissan R32 Vspec 2 | 4:24.376 | +25.677 | #6 | Jul 16, 2026 |
| Akagi | SG Honda Civic EG6 Shingo | 3:54.224 | +14.187 | #17 | Jul 16, 2026 |
| Akina Downhill | SG Honda Civic EG6 Shingo | 5:00.142 | +18.968 | #7 | Jul 16, 2026 |
| Tsuchisaka | SG Honda Civic EG6 Shingo | 3:50.006 | +17.001 | #13 | Jul 8, 2026 |
| Enna Skyline | SG Honda Civic EG6 Shingo | 3:20.549 | +11.025 | #7 | Jun 30, 2026 |
| Nagao | Smiley Honda DC2 Turbo M Spec | 4:50.906 | +25.422 | #19 | Jun 19, 2026 |
Recent Matches · provatise
| Result | Opponent | Track | Reason | Date |
|---|---|---|---|---|
| LOSS | Xantar0s | shutoko_revival_project_094_ptb1 | Freeroam: DQ: off route (Shinrasu) (unranked) | 11h ago |
| WIN | Xantar0s | shutoko_revival_project_094_ptb1 | Freeroam: DQ: forfeit (unranked) | 11h ago |
| LOSS | Xantar0s | shutoko_revival_project_094_ptb1 | Freeroam: DQ: off route (Shinrasu) (unranked) | 11h ago |
| WIN | Xantar0s | shutoko_revival_project_094_ptb1 | Freeroam: DQ: forfeit (unranked) | 11h ago |
| WIN | Xantar0s | shutoko_revival_project_094_ptb1 | Freeroam: DQ: forfeit (unranked) | 11h ago |
| WIN | \(^_^)/sayless\(^_^)/ | Nagao Pass | Freeroam: DQ: pit teleport (\(^ ^)/sayless\(^ ^)/) (unranked) | 14h ago |
| WIN | WACHIKOLI | ek_tsukuba_fruits_line | Freeroam: DQ: off-track (WACHIKOLI) (unranked) | Sep 4, 2026 |
| LOSS | WACHIKOLI | ek_tsukuba_fruits_line | Freeroam: DQ: off-track (Shinrasu) (unranked) | Sep 4, 2026 |
| WIN | WACHIKOLI | ek_tsukuba_fruits_line | Freeroam: DQ: off-track (WACHIKOLI) (unranked) | Sep 4, 2026 |
| WIN | WACHIKOLI | ek_tsukuba_fruits_line | Freeroam: DQ: off-track (WACHIKOLI) (unranked) | Sep 4, 2026 |
| WIN | Eruastra | ek_tsukuba_fruits_line | Freeroam: DQ: off-track (Eruastra) (unranked) | Sep 4, 2026 |
| WIN | WACHIKOLI | ek_tsukuba_fruits_line | Freeroam: opponent stopped (WACHIKOLI) (unranked) | Sep 4, 2026 |
| WIN | WACHIKOLI | ek_tsukuba_fruits_line | Freeroam: DQ: off-track (WACHIKOLI) (unranked) | Sep 4, 2026 |
| WIN | WACHIKOLI | ek_tsukuba_fruits_line | Freeroam: DQ: off-track (WACHIKOLI) (unranked) | Sep 4, 2026 |
| WIN | twitch.tv/provatise | Akina Downhill | Freeroam: DQ: off-track (twitch.tv/provatise) (unranked) | Sep 4, 2026 |
Recent Laps · provatise
| Track | Car | Time | Mode |
|---|---|---|---|
| Nagao Pass | J8 Toyota AE86 Shinji | — | Race |
| Akina Downhill | J8 Toyota AE86 Shinji | 4:56.149PB | Time Attack |
| Akina Downhill | J8 Toyota AE86 Shinji | 4:58.699 | Time Attack |
| Akina Downhill | J8 Toyota AE86 Shinji | 5:00.374 | Time Attack |
| Akina Downhill | IDP1ST GTR32 Takeshi Nakazato | 4:59.474PB | Time Attack |
| Akina Downhill | IDP1ST GTR32 Takeshi Nakazato | — | Time Attack |
| Akina Downhill | IDP1ST GTR32 Takeshi Nakazato | — | Time Attack |
| ek_tsukuba_fruits_line | J8 Toyota AE86 Shinji | 4:33.599PB | Time Attack |
| ek_tsukuba_fruits_line | J8 Toyota AE86 Shinji | 4:36.395 | Time Attack |
| ek_tsukuba_fruits_line | SG Honda Civic EG6 Shingo | 4:34.923PB | Time Attack |
| ek_tsukuba_fruits_line | SG Honda Civic EG6 Shingo | — | Time Attack |
| ek_tsukuba_fruits_line | J8 Toyota AE86 Shinji | — | Race |
| ek_tsukuba_fruits_line | J8 Toyota AE86 Shinji | — | Race |
| ek_tsukuba_fruits_line | J8 Toyota AE86 Shinji | 4:37.701 | Time Attack |
| ek_tsukuba_fruits_line | IDP1ST GTR32 Takeshi Nakazato | 4:33.024PB | Time Attack |
| ek_tsukuba_fruits_line | IDP1ST GTR32 Takeshi Nakazato | — | Time Attack |
| ek_tsukuba_fruits_line | IDP1ST GTR32 Takeshi Nakazato | — | Race |
| ek_tsukuba_fruits_line | IDP1ST GTR32 Takeshi Nakazato | — | Race |
| ek_tsukuba_fruits_line | IDP1ST GTR32 Takeshi Nakazato | — | Race |
| ek_tsukuba_fruits_line | IDP1ST GTR32 Takeshi Nakazato | — | Race |