provatise
A
Akida
Record
12 / 2
Win Rate
85.7%
Races
14
Current Streak
0
Best Streak
8
Course Records
0
Trophy Case · provatise
10 Wins
On Fire
First Win
Hot Streak
Recent Form
WWWWWWWWLW
Top Rivals · provatise
*-𝒾𝓃𝒻𝑒𝓇𝓃𝓊-*
5 duels
5 W – 0 L
Xwyzq
2 duels
2 W – 0 L
Steven Rodriguez
1 duel
1 W – 0 L
fnosh VR
1 duel
1 W – 0 L
Cross__X
1 duel
1 W – 0 L
Sukumi
1 duel
1 W – 0 L
Course Bests · provatise
| Pass | Car | Best Time | Gap to Record | Rank | Set |
|---|---|---|---|---|---|
| Nagao Pass | J8 Toyota AE86 Shinji | 5:23.555 | +19.654 | #10 | 1d ago |
| ek_tsukuba_fruits_line | IDP2ND EVO III GSR Kyoichi Sudo | 4:32.272 | +4.648 | #3 | Sep 4, 2026 |
| ek_irohazaka | IDP2ND EVO III GSR Kyoichi Sudo | 4:17.477 | +6.052 | #5 | Sep 2, 2026 |
| ffw_yabitsu | MS Mazda MX5 NB2 03 1.8 V1.4 | 5:24.723 | +16.900 | #4 | Aug 27, 2026 |
| Usui Pass | MS Mazda MX5 NB2 03 1.8 V1.4 | 3:41.475 | +6.927 | #4 | Aug 15, 2026 |
| Tsubaki Line | Initiald Mazda RX7 FC | 5:03.575 | +13.226 | #6 | Aug 11, 2026 |
| Sadamine | SG Honda Civic EG6 Shingo | 4:55.375 | +26.200 | #41 | Aug 5, 2026 |
| Shomaru Pass | Tgyslo Subaru WRX STI2004 | 4:56.299 | +6.875 | #4 | Jul 17, 2026 |
| Akagi | Initiald Mazda RX7 FC | 3:54.737 | +14.700 | #20 | Jul 13, 2026 |
| Tsuchisaka | SG Honda Civic EG6 Shingo | 3:55.878 | +22.873 | #22 | Jul 5, 2026 |
| Akina Downhill | Honda S2000 A Spec | 4:53.558 | +13.284 | #24 | Jun 30, 2026 |
| Enna Skyline | Honda S2000 A Spec | 3:24.032 | +14.508 | #10 | Jun 29, 2026 |
Recent Matches · provatise
| Result | Opponent | Track | Reason | Date |
|---|---|---|---|---|
| WIN | Xwyzq | Nagao Pass | Freeroam: DQ: off-track (Xwyzq) (unranked) | 1d ago |
| WIN | Xwyzq | Nagao Pass | Freeroam: DQ: forfeit (unranked) | 1d ago |
| WIN | Sukumi | Tsubaki Line | Freeroam: DQ: pit teleport (Sukumi) (unranked) | Aug 10, 2026 |
| WIN | *-𝒾𝓃𝒻𝑒𝓇𝓃𝓊-* | Tsubaki Line | Freeroam: DQ: forfeit (unranked) | Aug 10, 2026 |
| WIN | *-𝒾𝓃𝒻𝑒𝓇𝓃𝓊-* | Tsubaki Line | Freeroam: DQ: forfeit (unranked) | Aug 10, 2026 |
| WIN | *-𝒾𝓃𝒻𝑒𝓇𝓃𝓊-* | Tsubaki Line | Freeroam: opponent disconnected (unranked) | Aug 10, 2026 |
| WIN | *-𝒾𝓃𝒻𝑒𝓇𝓃𝓊-* | Tsubaki Line | Freeroam: DQ: forfeit (unranked) | Aug 10, 2026 |
| WIN | *-𝒾𝓃𝒻𝑒𝓇𝓃𝓊-* | Tsubaki Line | Freeroam: DQ: pit teleport (*-𝒾𝓃𝒻𝑒𝓇𝓃𝓊-*) (unranked) | Aug 10, 2026 |
| LOSS | V.Tolvanen | Tsubaki Line | Freeroam: finished first (unranked) | Aug 7, 2026 |
| WIN | Steven Rodriguez | Sadamine | Freeroam: DQ: pit teleport (Steven Rodriguez) (unranked) | Aug 6, 2026 |
| WIN | antony-redgrave | Sadamine | Freeroam: opponent stopped (antony-redgrave) (unranked) | Aug 5, 2026 |
| WIN | Cross__X | Nagao Pass | Freeroam: finished first (unranked) | Jul 27, 2026 |
| LOSS | Drko sudo | Akagi | Freeroam: finished first (unranked) | Jul 13, 2026 |
| WIN | fnosh | Enna Skyline | Freeroam: finished first (unranked) | Jun 29, 2026 |
Recent Laps · provatise
| Track | Car | Time | Mode |
|---|---|---|---|
| Nagao Pass | J8 Toyota AE86 Shinji | — | Race |
| Nagao Pass | J8 Toyota AE86 Shinji | — | Race |
| Nagao Pass | J8 Toyota AE86 Shinji | 5:23.555PB | Time Attack |
| Nagao Pass | Toyota AE86 Tuned | 5:29.375PB | Time Attack |
| Nagao Pass | Toyota AE86 Tuned | — | Time Attack |
| Nagao Pass | Toyota AE86 Tuned | 5:31.175 | Time Attack |
| Akina Downhill | Toyota AE86 Tuned | — | Time Attack |
| Akina Downhill | Toyota AE86 Tuned | — | Time Attack |
| Akina Downhill | Toyota AE86 Tuned | — | Time Attack |
| Akina Downhill | Toyota AE86 Tuned | — | Time Attack |
| Akina Downhill | Toyota AE86 Tuned | — | Time Attack |
| ek_tsukuba_fruits_line | Initiald AE86 Levin | 4:39.149PB | Time Attack |
| ek_tsukuba_fruits_line | Initiald AE86 Levin | — | Time Attack |
| ek_tsukuba_fruits_line | Initiald AE86 Levin | 4:43.125 | Time Attack |
| ek_tsukuba_fruits_line | Initiald AE86 Levin | — | Time Attack |
| ek_tsukuba_fruits_line | IDP2ND EVO III GSR Kyoichi Sudo | — | Time Attack |
| ek_tsukuba_fruits_line | IDP2ND EVO III GSR Kyoichi Sudo | 4:32.272PB | Time Attack |
| ek_tsukuba_fruits_line | IDP2ND EVO III GSR Kyoichi Sudo | — | Time Attack |
| ek_tsukuba_fruits_line | MS Mazda MX5 NB2 03 1.8 V1.4 | 4:38.275PB | Time Attack |
| ek_tsukuba_fruits_line | Drks Toyota MR2 AW11 S1 | 4:43.676PB | Time Attack |