Skip to main content

Leaderboard

Akagi · Downhill

Filters
Cars
Clear filters
81 car times
Rank# Driver Car Time GapS1 S2 S3 S4 Set
1 DraKKar CE9A Jeezusspec CE9A Jeezusspec 3:40.994 —59.312 57.206 55.232 49.243 119d ago
2 DraKKar Subaru WRX STI2004 Subaru WRX STI2004 3:45.813+4.819 +4.81959.383 58.458 56.965 51.006 121d ago
3 DraKKar Honda Civic EG6 Shingo Honda Civic EG6 Shingo 3:46.272+5.278 +5.2781:00.596 58.661 57.295 49.719 123d ago
4 DraKKar Nissan 350Z Nissan 350Z 3:50.220+9.226 +9.2261:01.171 1:00.059 58.104 50.884 123d ago
5 Xwyzq Mazda RX7 FC Mazda RX7 FC 3:52.587+11.593 +11.5931:01.993 59.850 58.375 52.368 119d ago
6 JoseBrnz Mazda RX7 Spirit R Mazda RX7 Spirit R 3:52.701+11.707 +11.7071:01.099 1:00.264 58.643 52.694 119d ago
7 Alresir Mazda RX7 FC Mazda RX7 FC 3:53.349+12.355 +12.3551:01.720 1:01.905 57.840 51.884 121d ago
8 Jam... Toyota GR86 Premium Toyota GR86 Premium 3:53.421+12.427 +12.4271:01.751 1:00.153 59.235 52.280 123d ago
9 YTFR CARS - KyodoNSR Mazda RX7 Spirit R Mazda RX7 Spirit R 3:53.499+12.505 +12.5051:02.050 59.971 59.529 51.948 123d ago
10 Akida Toyota AE86 Shinji Toyota AE86 Shinji Has telemetry. 3:54.372+13.378 +13.3781:02.001 1:01.142 59.224 52.004 28d ago
11 <<Trigger>> Mazda RX7 FC Mazda RX7 FC 3:54.846+13.852 +13.8521:03.517 59.952 58.952 52.425 121d ago
12 @ag_gustavoeiji Mazda RX7 FC Mazda RX7 FC 3:55.177+14.183 +14.1831:02.653 1:00.475 1:00.281 51.767 121d ago
13 Shinrasu Honda Civic EG6 Shingo Honda Civic EG6 Shingo 3:55.178+14.184 +14.1841:01.508 1:00.809 1:00.668 52.191 123d ago
14 syco Mazda RX7 Spirit R Mazda RX7 Spirit R 3:56.234+15.240 +15.2401:03.383 1:00.932 59.325 52.594 124d ago
15 Gabe Fujiwara Toyota AE86 Tuned Toyota AE86 Tuned 3:56.466+15.472 +15.4721:03.340 1:00.692 59.519 52.914 123d ago
16 syco Honda Civic EG6 Shingo Honda Civic EG6 Shingo 3:56.756+15.762 +15.7621:03.715 1:00.364 59.498 53.177 123d ago
17 Drko sudo Honda Civic EG6 Shingo Honda Civic EG6 Shingo 3:57.511+16.517 +16.5171:03.274 1:01.692 59.563 52.980 123d ago
18 jaziel Mugen Civic EK9 Mugen Civic EK9 3:57.753+16.759 +16.7591:03.758 1:01.345 59.359 53.291 31d ago
19 nightchasersleader Subaru WRX STI2004 Subaru WRX STI2004 3:58.045+17.051 +17.0511:03.206 1:02.252 59.629 52.957 123d ago
20 Lust Honda S2000 A Spec Honda S2000 A Spec 3:58.809+17.815 +17.8151:03.420 1:03.450 59.311 52.627 123d ago
21 Zando Toyota AE86 Tuned Toyota AE86 Tuned 3:59.403+18.409 +18.4091:01.643 1:00.254 58.759 58.746 121d ago
22 ronix Toyota AE86 Tuned Toyota AE86 Tuned 3:59.443+18.449 +18.4491:03.831 1:02.365 59.948 53.298 31d ago
23 [ttf] gejowy jon Mazda RX7 Spirit R Mazda RX7 Spirit R Has telemetry. 3:59.657+18.663 +18.6631:02.374 1:02.313 1:00.586 54.382 33d ago
24 YourLocalFrog Mazda RX7 FC Mazda RX7 FC 4:00.697+19.703 +19.7031:03.981 1:02.551 1:00.631 53.533 122d ago
25 twitch.tv/provatise Toyota GR86 Premium Toyota GR86 Premium 4:00.869+19.875 +19.8751:03.376 1:02.472 1:00.266 54.753 124d ago
26 .62's thewheatlycore Toyota AE86 Tuned Toyota AE86 Tuned 4:01.049+20.055 +20.0551:04.763 1:00.692 1:01.550 54.042 124d ago
27 zumitouge Honda S2000 A Spec Honda S2000 A Spec 4:01.539+20.545 +20.5451:02.489 1:07.174 59.725 52.148 121d ago
28 Jizzle Toyota GR86 Premium Toyota GR86 Premium 4:01.733+20.739 +20.7391:03.320 1:02.201 1:01.965 54.245 124d ago
29 @ag_gustavoeiji Toyota GR86 Premium Toyota GR86 Premium 4:01.996+21.002 +21.0021:03.651 1:02.840 1:01.296 54.207 121d ago
30 [ttf] gejowy jon Mazda MX5 NB2 Mazda MX5 NB2 Has telemetry. 4:02.527+21.533 +21.5331:03.676 1:04.796 59.892 54.162 31d ago
31 Kebur Toyota AE86 Shinji Toyota AE86 Shinji 4:02.549+21.555 +21.5551:05.856 1:02.903 1:00.841 52.947 34d ago
32 wispyfirestar Honda Civic EG6 Shingo Honda Civic EG6 Shingo 4:03.247+22.253 +22.2531:04.078 1:03.345 1:01.092 54.730 29d ago
33 AK1NA-86 Toyota AE86 Tuned Toyota AE86 Tuned 4:03.766+22.772 +22.7721:03.934 1:02.274 1:01.205 56.351 124d ago
34 wigleg Mazda MX5 NB2 Mazda MX5 NB2 4:03.876+22.882 +22.8821:06.490 1:03.939 1:00.869 52.576 31d ago
35 milez Mazda MX5 NB2 Mazda MX5 NB2 4:03.999+23.005 +23.0051:05.788 1:03.247 1:01.009 53.953 31d ago
36 Drko sudo Mitsubishi EVO III Stock Mitsubishi EVO III Stock 4:05.086+24.092 +24.0921:03.902 1:04.111 1:00.971 56.101 123d ago
37 Xwyzq AE86 Levin AE86 Levin 4:05.626+24.632 +24.6321:05.529 1:03.139 1:00.773 56.184 34d ago
38 [NC] Isolated Takumi Fujiwara AE86 Trueno Takumi Fujiwara AE86 Trueno 4:05.634+24.640 +24.6401:05.021 1:04.357 1:02.112 54.143 30d ago
39 Wahtir Honda S2000 A Spec Honda S2000 A Spec 4:05.898+24.904 +24.9041:04.136 1:06.848 1:01.771 53.141 120d ago
40 Eruastra Honda Civic EG6 Shingo Honda Civic EG6 Shingo 4:06.627+25.633 +25.6331:07.175 1:03.790 1:01.823 53.837 124d ago
41 twitch.tv/provatise Toyota AE86 Shinji Toyota AE86 Shinji 4:07.590+26.596 +26.5961:04.843 1:04.904 1:03.058 54.783 34d ago
42 Leggz Honda Civic EG6 Shingo Honda Civic EG6 Shingo 4:07.959+26.965 +26.9651:05.857 1:03.779 1:03.737 54.585 124d ago
43 Xwyzq Takumi Fujiwara AE86 Trueno Takumi Fujiwara AE86 Trueno 4:08.159+27.165 +27.1651:06.452 1:04.546 1:02.570 54.590 29d ago
44 FlowerVeil Honda S2000 Godarm Honda S2000 Godarm 4:08.335+27.341 +27.3411:05.546 1:06.792 1:01.477 54.519 28d ago
45 Lust MO MX5 Mazdaspeed 2001 Tuned MO MX5 Mazdaspeed 2001 Tuned 4:08.509+27.515 +27.5151:06.522 1:05.111 1:02.225 54.649 123d ago
46 Shinrasu MO MX5 Mazdaspeed 2001 Tuned MO MX5 Mazdaspeed 2001 Tuned 4:09.887+28.893 +28.8931:05.920 1:05.005 1:02.704 56.256 120d ago
47 SLOW8 Toyota AE86 Tuned Toyota AE86 Tuned 4:11.130+30.136 +30.1361:10.408 1:03.071 1:01.944 55.706 124d ago
48 <<Trigger>> Mazda RX7 Spirit R Mazda RX7 Spirit R 4:11.329+30.335 +30.3351:08.250 1:04.822 1:02.850 55.406 121d ago
49 milez MO MX5 Mazdaspeed 2001 Tuned MO MX5 Mazdaspeed 2001 Tuned 4:11.529+30.535 +30.5351:06.138 1:06.105 1:02.813 56.471 122d ago
50 Kary MO MX5 Mazdaspeed 2001 Tuned MO MX5 Mazdaspeed 2001 Tuned 4:12.567+31.573 +31.5731:07.101 1:05.262 1:04.282 55.920 119d ago