Skip to main content

Leaderboard

Akina

Filters
Cars
284 car times
Rank# Driver Car Time GapS1 S2 S3 S4 Set
1 Xwyzq Subaru WRX STI2004 Subaru WRX STI2004 4:41.174 —1:04.994 1:08.000 1:13.784 1:14.394 111d ago
2 JoseBrnz Mazda RX7 Spirit R Mazda RX7 Spirit R 4:42.895+1.721 +1.7211:05.793 1:07.606 1:16.209 1:13.286 135d ago
3 [NC] Isolated: NC GTR32 Takeshi Nakazato GTR32 Takeshi Nakazato Has telemetry. 4:43.075+1.901 +1.9011:04.693 1:07.856 1:17.337 1:13.187 23d ago
4 CTRL.jr | iiroz Mugen Civic EK9 Mugen Civic EK9 Has telemetry. 4:43.324+2.150 +2.1501:07.570 1:07.764 1:15.073 1:12.915 27d ago
5 MrSimple_VR Mazda RX7 Spirit R Mazda RX7 Spirit R Has telemetry. 4:43.774+2.600 +2.6001:06.942 1:07.928 1:16.132 1:12.770 12d ago
6 roqes Mugen Civic EK9 Mugen Civic EK9 Has telemetry. 4:43.824+2.650 +2.6501:07.419 1:08.326 1:14.983 1:13.094 63d ago
7 Akida GTR32 Takeshi Nakazato GTR32 Takeshi Nakazato Has telemetry. 4:44.085+2.911 +2.9111:06.431 1:07.915 1:16.253 1:13.486 22h ago
8 DraKKar Toyota GR86 Premium Modded Toyota GR86 Premium Modded Has telemetry. 4:44.350+3.176 +3.1761:06.670 1:07.805 1:16.584 1:13.290 11d ago
9 yeperen GTR32 Takeshi Nakazato GTR32 Takeshi Nakazato Has telemetry. 4:44.849+3.675 +3.6751:05.969 1:08.673 1:17.268 1:12.939 19d ago
10 Silent Artist Honda S2000 A Spec Honda S2000 A Spec Has telemetry. 4:45.325+4.151 +4.1511:06.820 1:08.464 1:16.650 1:13.389 13d ago
11 kotiwkaotommad GTR32 Takeshi Nakazato GTR32 Takeshi Nakazato Has telemetry. 4:45.624+4.450 +4.4501:06.268 1:07.868 1:18.012 1:13.474 26d ago
12 {9TFX} KNX Mazda RX7 Spirit R Mazda RX7 Spirit R 4:46.179+5.005 +5.0051:07.155 1:08.358 1:17.473 1:13.192 132d ago
13 roqes Impreza STI VER6 Impreza STI VER6 Has telemetry. 4:46.300+5.126 +5.1261:06.993 1:08.194 1:17.044 1:14.068 63d ago
14 Zando Toyota AE86 Tuned Toyota AE86 Tuned 4:46.359+5.185 +5.1851:07.444 1:08.712 1:16.037 1:14.164 100d ago
15 Ark Mugen Civic EK9 Mugen Civic EK9 4:47.301+6.127 +6.1271:08.393 1:08.567 1:16.901 1:13.437 93d ago
16 Gabe Fujiwara Toyota AE86 Tuned Toyota AE86 Tuned Has telemetry. 4:47.625+6.451 +6.4511:08.120 1:08.964 1:16.829 1:13.711 12d ago
17 Cross__X Mazda RX7 Spirit R Mazda RX7 Spirit R 4:47.725+6.551 +6.5511:08.069 1:08.505 1:17.113 1:14.036 107d ago
18 [ttf] gejowy jon Honda Civic EG6 Shingo Honda Civic EG6 Shingo Has telemetry. 4:47.899+6.725 +6.7251:08.289 1:09.267 1:16.728 1:13.612 10d ago
19 syco Mugen Civic EK9 Mugen Civic EK9 4:48.013+6.839 +6.8391:08.806 1:08.758 1:16.504 1:13.944 100d ago
20 twitch.tv/techn0phantom Mazda RX7 FC Mazda RX7 FC 4:48.074+6.900 +6.9001:08.868 1:07.875 1:17.160 1:14.169 92d ago
21 Xantar0s GTR32 Takeshi Nakazato GTR32 Takeshi Nakazato Has telemetry. 4:48.226+7.052 +7.0521:06.492 1:09.108 1:18.258 1:14.366 43d ago
22 V.Tolvanen Mazda RX7 FC Mazda RX7 FC 4:48.476+7.302 +7.3021:08.044 1:08.143 1:17.503 1:14.785 100d ago
23 Silent Artist RX7 FC3S Infini III Tuned RX7 FC3S Infini III Tuned Has telemetry. 4:49.299+8.125 +8.1251:08.494 1:08.890 1:17.727 1:14.186 17d ago
24 Silent Artist Toyota GR86 Premium Toyota GR86 Premium Has telemetry. 4:49.376+8.202 +8.2021:07.694 1:09.077 1:17.868 1:14.735 17d ago
25 [NC] Isolated2856 Honda Civic EG6 Shingo Honda Civic EG6 Shingo 4:49.566+8.392 +8.3921:08.819 1:08.626 1:17.383 1:14.738 110d ago
26 sifou Mugen Civic EK9 Mugen Civic EK9 Has telemetry. 4:49.644+8.470 +8.4701:09.140 1:08.204 1:17.481 1:14.817 61d ago
27 TTV/TrippyV1be Mazda RX7 Spirit R Mazda RX7 Spirit R Has telemetry. 4:49.749+8.575 +8.5751:08.720 1:09.399 1:17.644 1:13.984 14d ago
28 [ttf] gejowy jon Mazda RX7 Spirit R Mazda RX7 Spirit R Has telemetry. 4:50.199+9.025 +9.0251:07.944 1:08.675 1:18.669 1:14.910 21d ago
29 @ag_gustavoeiji Mazda RX7 FC Mazda RX7 FC Has telemetry. 4:50.225+9.051 +9.0511:08.895 1:10.065 1:17.548 1:13.715 86d ago
30 twitch.tv/nig Mazda RX7 Spirit R Mazda RX7 Spirit R Has telemetry. 4:50.350+9.176 +9.1761:07.813 1:09.486 1:18.634 1:14.415 40d ago
31 Rex(vera) GTR32 Takeshi Nakazato GTR32 Takeshi Nakazato Has telemetry. 4:50.847+9.673 +9.6731:07.819 1:10.241 1:18.191 1:14.595 10d ago
32 Astra Mazda RX7 Spirit R Mazda RX7 Spirit R Has telemetry. 4:51.150+9.976 +9.9761:08.620 1:09.643 1:18.247 1:14.640 75d ago
33 wigleg Toyota AE86 Shinji Toyota AE86 Shinji Has telemetry. 4:51.349+10.175 +10.1751:09.143 1:09.255 1:18.313 1:14.636 12d ago
34 Steven Rodriguez GTR32 Takeshi Nakazato GTR32 Takeshi Nakazato Has telemetry. 4:51.400+10.226 +10.2261:06.919 1:09.756 1:19.208 1:15.516 21d ago
35 Akida Mazda RX7 Spirit R Mazda RX7 Spirit R Has telemetry. 4:51.525+10.351 +10.3511:08.120 1:09.704 1:19.013 1:14.686 50d ago
36 jaziel Nissan Skyline R34 TUR Spec Nissan Skyline R34 TUR Spec Has telemetry. 4:51.750+10.576 +10.5761:08.014 1:10.430 1:18.817 1:14.487 27d ago
37 RyuseiMG Toyota AE86 Tuned Toyota AE86 Tuned Has telemetry. 4:51.774+10.600 +10.6001:09.219 1:09.206 1:18.462 1:14.886 7d ago
38 DraKKar Honda Civic EG6 Shingo Honda Civic EG6 Shingo 4:51.775+10.601 +10.6011:10.244 1:09.538 1:17.553 1:14.437 126d ago
39 Steven Rodriguez Mazda RX7 FC Mazda RX7 FC Has telemetry. 4:51.849+10.675 +10.6751:08.545 1:09.255 1:19.308 1:14.741 91d ago
40 crsy Honda Civic EG6 Shingo Honda Civic EG6 Shingo Has telemetry. 4:51.975+10.801 +10.8011:09.769 1:09.730 1:18.161 1:14.313 9d ago
41 Scar Mazda RX7 FC Mazda RX7 FC 4:52.213+11.039 +11.0391:08.964 1:09.281 1:18.676 1:15.291 107d ago
42 Only1 | JoseBrnz Mazda MX5 NB2 Mazda MX5 NB2 Has telemetry. 4:52.398+11.224 +11.2241:11.070 1:10.164 1:17.275 1:13.888 21d ago
43 ronix Toyota AE86 Tuned Toyota AE86 Tuned Has telemetry. 4:52.474+11.300 +11.3001:09.114 1:09.496 1:18.577 1:15.285 11d ago
44 gimjoon Honda S2000 A Spec Honda S2000 A Spec 4:52.547+11.373 +11.3731:09.789 1:10.045 1:18.824 1:13.887 137d ago
45 twitch.tv/provatise Toyota GR86 Premium Modded Toyota GR86 Premium Modded Has telemetry. 4:52.549+11.375 +11.3751:08.542 1:09.649 1:19.121 1:15.235 11d ago
46 Ocelot_Zz Toyota AE86 Tuned Toyota AE86 Tuned Has telemetry. 4:52.676+11.502 +11.5021:09.169 1:09.756 1:18.313 1:15.436 12d ago
47 Kary Toyota AE86 Tuned Toyota AE86 Tuned Has telemetry. 4:52.790+11.616 +11.6161:08.952 1:09.909 1:18.536 1:15.392 83d ago
48 ronix Nissan Skyline R34 TUR Spec Nissan Skyline R34 TUR Spec Has telemetry. 4:52.949+11.775 +11.7751:08.843 1:09.974 1:18.994 1:15.136 11d ago
49 Ege Kancay Toyota AE86 Tuned Toyota AE86 Tuned Has telemetry. 4:53.025+11.851 +11.8511:09.045 1:09.629 1:19.186 1:15.163 73d ago
50 _615_Teggy.Slo Honda Civic EG6 Shingo Honda Civic EG6 Shingo Has telemetry. 4:53.099+11.925 +11.9251:10.244 1:09.630 1:18.583 1:14.641 15d ago