Skip to main content

Leaderboard

Akina

Filters
Cars
Clear filters
70 car times
Rank# Driver Car Time GapS1 S2 S3 S4 Set
1 syco Mugen Civic EK9 Mugen Civic EK9 4:48.013 —1:08.806 1:08.758 1:16.504 1:13.944 100d ago
2 Zando Toyota AE86 Tuned Toyota AE86 Tuned 4:48.022+0.009 +0.0091:07.860 1:08.536 1:17.040 1:14.584 100d ago
3 [ttf] gejowy jon Honda Civic EG6 Shingo Honda Civic EG6 Shingo Has telemetry. 4:49.253+1.240 +1.2401:09.131 1:09.431 1:16.748 1:13.941 10d ago
4 Gabe Fujiwara Toyota AE86 Tuned Toyota AE86 Tuned 4:49.756+1.743 +1.7431:08.285 1:08.915 1:17.638 1:14.916 12d ago
5 MrSimple_VR Mazda RX7 Spirit R Mazda RX7 Spirit R 4:50.463+2.450 +2.4501:08.668 1:11.027 1:18.135 1:12.632 12d ago
6 Silent Artist RX7 FC3S Infini III Tuned RX7 FC3S Infini III Tuned 4:52.677+4.664 +4.6641:08.605 1:09.918 1:19.230 1:14.923 17d ago
7 twitch.tv/provatise Toyota GR86 Premium Toyota GR86 Premium 4:54.208+6.195 +6.1951:09.980 1:10.462 1:18.910 1:14.854 17d ago
8 syco Mazda RX7 Spirit R Mazda RX7 Spirit R 4:54.362+6.349 +6.3491:08.701 1:09.643 1:21.424 1:14.593 100d ago
9 Alresir Mazda RX7 FC Mazda RX7 FC 4:54.877+6.864 +6.8641:09.090 1:10.462 1:19.866 1:15.457 118d ago
10 ronix AE86 Levin AE86 Levin Has telemetry. 4:56.039+8.026 +8.0261:09.077 1:09.915 1:19.284 1:17.762 12d ago
11 Street Kingu Toyota AE86 Tuned Toyota AE86 Tuned Has telemetry. 4:56.775+8.762 +8.7621:09.709 1:10.742 1:20.386 1:15.938 11d ago
12 Silent Artist Honda S2000 A Spec Honda S2000 A Spec 4:56.925+8.912 +8.9121:07.682 1:08.957 1:23.864 1:16.421 11d ago
13 Alex♡ Toyota AE86 Tuned Toyota AE86 Tuned 4:56.976+8.963 +8.9631:10.042 1:11.390 1:19.799 1:15.744 118d ago
14 Steven Rodriguez Mazda RX7 FC Mazda RX7 FC Has telemetry. 4:57.495+9.482 +9.4821:11.040 1:09.924 1:19.962 1:16.568 91d ago
15 Athena Greene (her) Mazda RX7 Spirit R Mazda RX7 Spirit R 4:57.979+9.966 +9.9661:10.908 1:10.976 1:19.616 1:16.477 75d ago
16 nightchasersleader Mazda RX7 Spirit R Mazda RX7 Spirit R 4:57.995+9.982 +9.9821:14.491 1:10.433 1:20.219 1:12.851 103d ago
17 [ttf] gejowy jon Toyota AE86 Shinji Toyota AE86 Shinji 4:58.089+10.076 +10.0761:10.181 1:11.596 1:20.581 1:15.729 48d ago
18 TMM | SKINNY Honda Civic EG6 Shingo Honda Civic EG6 Shingo 4:58.130+10.117 +10.1171:10.659 1:14.103 1:18.015 1:15.351 14d ago
19 twitch.tv/provatise Toyota GR86 Premium Modded Toyota GR86 Premium Modded 4:58.185+10.172 +10.1721:10.492 1:10.953 1:19.815 1:16.924 12d ago
20 twitch.tv/provatise Toyota AE86 Shinji Toyota AE86 Shinji 4:58.225+10.212 +10.2121:10.765 1:11.291 1:19.695 1:16.472 93d ago
21 ronix Toyota AE86 Tuned Toyota AE86 Tuned 4:59.126+11.113 +11.1131:10.649 1:11.490 1:20.679 1:16.307 70d ago
22 [KOTT] nahck Toyota AE86 Shinji Toyota AE86 Shinji 4:59.520+11.507 +11.5071:11.255 1:11.192 1:20.710 1:16.362 13d ago
23 Motley Mazda MX5 NB2 Mazda MX5 NB2 4:59.609+11.596 +11.5961:11.173 1:11.154 1:19.873 1:17.408 75d ago
24 [KOTT] nahck Honda Civic EG6 Shingo Honda Civic EG6 Shingo 5:00.023+12.010 +12.0101:13.161 1:10.651 1:19.889 1:16.321 12d ago
25 RLC - Abbas Toyota AE86 Tuned Toyota AE86 Tuned 5:00.150+12.137 +12.1371:10.550 1:10.882 1:21.604 1:17.113 80d ago
26 Taffa Mugen Civic EK9 Mugen Civic EK9 5:00.196+12.183 +12.1831:11.175 1:12.384 1:20.331 1:16.305 92d ago
27 <<Trigger>> Mazda RX7 FC Mazda RX7 FC 5:00.451+12.438 +12.4381:12.715 1:09.939 1:19.769 1:18.027 77d ago
28 [ttf] playerkowalski88 Toyota AE86 Shinji Toyota AE86 Shinji 5:00.603+12.590 +12.5901:11.484 1:11.123 1:21.253 1:16.741 54d ago
29 Emma Greene Honda S2000 A Spec Honda S2000 A Spec Has telemetry. 5:01.019+13.006 +13.0061:12.118 1:12.783 1:20.186 1:15.930 9d ago
30 Kurt Cobain Honda Civic EG6 Shingo Honda Civic EG6 Shingo 5:01.577+13.564 +13.5641:11.733 1:12.705 1:19.848 1:17.290 26d ago
31 kotiwkaotommad Toyota AE86 Tuned Toyota AE86 Tuned 5:02.384+14.371 +14.3711:09.467 1:18.551 1:18.150 1:16.214 26d ago
32 [KOTT] nahck Toyota GR86 Premium Toyota GR86 Premium 5:03.440+15.427 +15.4271:10.655 1:11.755 1:23.164 1:17.864 125d ago
33 Vic Vale Nissan Skyline R34 TUR Spec Nissan Skyline R34 TUR Spec 5:03.804+15.791 +15.7911:11.814 1:12.290 1:23.010 1:16.689 11d ago
34 Llêе¢klïñg Toyota AE86 Shinji Toyota AE86 Shinji 5:05.054+17.041 +17.0411:12.100 1:12.576 1:21.688 1:18.688 14d ago
35 WHO DAT BOIII Honda Civic EG6 Shingo Honda Civic EG6 Shingo Has telemetry. 5:05.795+17.782 +17.7821:13.258 1:12.787 1:23.142 1:16.606 13d ago
36 Akoo RX7 FC3S Infini III Tuned RX7 FC3S Infini III Tuned Has telemetry. 5:06.554+18.541 +18.5411:12.392 1:12.300 1:22.845 1:19.016 8d ago
37 Player Mazda RX7 FC Mazda RX7 FC 5:08.076+20.063 +20.0631:14.188 1:12.075 1:22.037 1:19.774 98d ago
38 milez Mazda MX5 NB2 Mazda MX5 NB2 5:09.370+21.357 +21.3571:11.724 1:12.734 1:22.273 1:22.638 64d ago
39 ronix Takumi Fujiwara AE86 Trueno Takumi Fujiwara AE86 Trueno Has telemetry. 5:09.428+21.415 +21.4151:14.300 1:14.633 1:22.006 1:18.488 9d ago
40 AK1NA-86 Toyota AE86 Shinji Toyota AE86 Shinji 5:10.649+22.636 +22.6361:12.573 1:13.542 1:25.084 1:19.449 107d ago
41 JonxuFIN YT Honda S2000 Godarm Honda S2000 Godarm Has telemetry. 5:10.804+22.791 +22.7911:14.366 1:14.377 1:22.773 1:19.287 29d ago
42 Xwyzq Toyota AE86 Shinji Toyota AE86 Shinji 5:11.364+23.351 +23.3511:11.591 1:10.898 1:31.807 1:17.066 89d ago
43 RHB. Mugen Civic EK9 Mugen Civic EK9 5:11.531+23.518 +23.5181:13.488 1:12.633 1:26.938 1:18.470 14d ago
44 GagSPro Mazda RX7 FC Mazda RX7 FC 5:12.428+24.415 +24.4151:11.144 1:12.073 1:22.735 1:26.475 75d ago
45 SB | JoseBrnz Honda DC5 Honda DC5 5:12.985+24.972 +24.9721:12.457 1:12.835 1:29.748 1:17.944 103d ago
46 Matt129879 Mazda MX5 NB2 Mazda MX5 NB2 5:13.999+25.986 +25.9861:14.878 1:15.970 1:22.830 1:20.319 64d ago
47 Scar Mazda RX7 Spirit R Mazda RX7 Spirit R 5:14.995+26.982 +26.9821:09.990 1:12.506 1:37.099 1:15.398 95d ago
48 mug1var4 Mitsubishi EVO III Stock Mitsubishi EVO III Stock 5:15.511+27.498 +27.4981:15.527 1:14.812 1:25.233 1:19.938 85d ago
49 AR_THe_GTR Honda S2000 A Spec Honda S2000 A Spec 5:17.320+29.307 +29.3071:13.518 1:13.127 1:22.972 1:27.702 88d ago
50 bacon Toyota AE86 Shinji Toyota AE86 Shinji 5:17.569+29.556 +29.5561:14.508 1:16.067 1:27.214 1:19.778 107d ago