Nagao Pass · Downhill
5:30.275 by krisko29
Personal best
- Driver
- krisko29
- Car
- Honda S2000 A Spec
- On the board
- P37+26.374 to the record
- Set
- 109d ago
Sectors
| Sector | Time | |
|---|---|---|
| S1 | 1:28.870 | |
| S2 | 1:35.648 | |
| S3 | 1:15.839 | |
| S4 | 1:09.917 | |
| Total | 5:30.275 | |
Nagao Pass · Downhill
Personal best
| Sector | Time | |
|---|---|---|
| S1 | 1:28.870 | |
| S2 | 1:35.648 | |
| S3 | 1:15.839 | |
| S4 | 1:09.917 | |
| Total | 5:30.275 | |
Reconnecting…
Reconnecting… the page will reload automatically.
The session was rejected by the server. A reload is required.