Nagao Pass · Downhill
5:34.352 by dave
Personal best
- Driver
- dave
- Car
- Honda DC5
- On the board
- P47+30.451 to the record
- Set
- 109d ago
Sectors
| Sector | Time | |
|---|---|---|
| S1 | 1:28.743 | |
| S2 | 1:37.861 | |
| S3 | 1:15.587 | |
| S4 | 1:12.160 | |
| Total | 5:34.352 | |
Nagao Pass · Downhill
Personal best
| Sector | Time | |
|---|---|---|
| S1 | 1:28.743 | |
| S2 | 1:37.861 | |
| S3 | 1:15.587 | |
| S4 | 1:12.160 | |
| Total | 5:34.352 | |
Reconnecting…
Reconnecting… the page will reload automatically.
The session was rejected by the server. A reload is required.