Nagao Pass · Downhill
5:32.824 by Alresir
Personal best
- Driver
- Alresir
- Car
- Mazda RX7 FC
- On the board
- P42+28.923 to the record
- Set
- 109d ago
Sectors
| Sector | Time | |
|---|---|---|
| S1 | 1:27.217 | |
| S2 | 1:36.022 | |
| S3 | 1:17.089 | |
| S4 | 1:12.493 | |
| Total | 5:32.824 | |
Nagao Pass · Downhill
Personal best
| Sector | Time | |
|---|---|---|
| S1 | 1:27.217 | |
| S2 | 1:36.022 | |
| S3 | 1:17.089 | |
| S4 | 1:12.493 | |
| Total | 5:32.824 | |
Reconnecting…
Reconnecting… the page will reload automatically.
The session was rejected by the server. A reload is required.