Nagao Pass · Downhill
5:45.782 by milez
Personal best
- Driver
- milez
- Car
- Mazda MX5 NB2
- On the board
- P60+41.881 to the record
- Set
- 110d ago
Sectors
| Sector | Time | |
|---|---|---|
| S1 | 1:29.213 | |
| S2 | 1:38.722 | |
| S3 | 1:20.904 | |
| S4 | 1:16.942 | |
| Total | 5:45.782 | |
Nagao Pass · Downhill
Personal best
| Sector | Time | |
|---|---|---|
| S1 | 1:29.213 | |
| S2 | 1:38.722 | |
| S3 | 1:20.904 | |
| S4 | 1:16.942 | |
| Total | 5:45.782 | |
Reconnecting…
Reconnecting… the page will reload automatically.
The session was rejected by the server. A reload is required.