Nagao Pass · Downhill
5:29.725 by Isolated2856
Personal best
- Driver
- Isolated2856
- Car
- Honda Civic EG6 Shingo
- On the board
- P35+25.824 to the record
- Set
- 110d ago
Sectors
| Sector | Time | |
|---|---|---|
| S1 | 1:26.505 | |
| S2 | 1:34.710 | |
| S3 | 1:17.491 | |
| S4 | 1:11.017 | |
| Total | 5:29.725 | |
Nagao Pass · Downhill
Personal best
| Sector | Time | |
|---|---|---|
| S1 | 1:26.505 | |
| S2 | 1:34.710 | |
| S3 | 1:17.491 | |
| S4 | 1:11.017 | |
| Total | 5:29.725 | |
Reconnecting…
Reconnecting… the page will reload automatically.
The session was rejected by the server. A reload is required.