Nagao Pass · Downhill
5:14.275 by Jam...
Personal best
- Driver
- Jam...
- Car
- Honda S2000 A Spec
- On the board
- P8+10.374 to the record
- Set
- 110d ago
Sectors
| Sector | Time | |
|---|---|---|
| S1 | 1:22.880 | |
| S2 | 1:30.328 | |
| S3 | 1:13.010 | |
| S4 | 1:08.055 | |
| Total | 5:14.275 | |
Nagao Pass · Downhill
Personal best
| Sector | Time | |
|---|---|---|
| S1 | 1:22.880 | |
| S2 | 1:30.328 | |
| S3 | 1:13.010 | |
| S4 | 1:08.055 | |
| Total | 5:14.275 | |
Reconnecting…
Reconnecting… the page will reload automatically.
The session was rejected by the server. A reload is required.