Nagao Pass · Uphill
5:38.084 by Xwyzq
The record on this pass
- Driver
- Xwyzq
- Car
- Subaru WRX STI2004
- On the board
- P1
- Set
- 111d ago
Sectors
| Sector | Time | |
|---|---|---|
| S1 | 1:13.731 | |
| S2 | 1:20.021 | |
| S3 | 1:37.582 | |
| S4 | 1:26.749 | |
| Total | 5:38.084 | |
Nagao Pass · Uphill
The record on this pass
| Sector | Time | |
|---|---|---|
| S1 | 1:13.731 | |
| S2 | 1:20.021 | |
| S3 | 1:37.582 | |
| S4 | 1:26.749 | |
| Total | 5:38.084 | |
Reconnecting…
Reconnecting… the page will reload automatically.
The session was rejected by the server. A reload is required.