Tsuchisaka · Inbound
4:19.320 by Leggz
Personal best
- Driver
- Leggz
- Car
- Nissan 350Z
- On the board
- P48+46.315 to the record
- Set
- 128d ago
Sectors
| Sector | Time | |
|---|---|---|
| S1 | 52.075 | |
| S2 | 1:03.378 | |
| S3 | 1:18.266 | |
| S4 | 1:05.599 | |
| Total | 4:19.320 | |
Tsuchisaka · Inbound
Personal best
| Sector | Time | |
|---|---|---|
| S1 | 52.075 | |
| S2 | 1:03.378 | |
| S3 | 1:18.266 | |
| S4 | 1:05.599 | |
| Total | 4:19.320 | |
Reconnecting…
Reconnecting… the page will reload automatically.
The session was rejected by the server. A reload is required.