Usui Pass · Short Downhill
3:54.249 by Street Kingu
Clean lap
- Driver
- Street Kingu
- Car
- Honda S2000 A Spec
- On the board
- P73+19.701 to the record
- Set
- 13d ago
Sectors
| Sector | Time | |
|---|---|---|
| S1 | 1:06.452 | |
| S2 | 1:01.611 | |
| S3 | 56.521 | |
| S4 | 49.664 | |
| Total | 3:54.249 | |
Usui Pass · Short Downhill
Clean lap
| Sector | Time | |
|---|---|---|
| S1 | 1:06.452 | |
| S2 | 1:01.611 | |
| S3 | 56.521 | |
| S4 | 49.664 | |
| Total | 3:54.249 | |
Reconnecting…
Reconnecting… the page will reload automatically.
The session was rejected by the server. A reload is required.