Usui Pass · Short Downhill
3:57.233 by Street Kingu
Clean lap
- Driver
- Street Kingu
- Car
- Honda S2000 A Spec
- On the board
- P73+22.685 to the record
- Set
- 16d ago
Sectors
| Sector | Time | |
|---|---|---|
| S1 | 1:08.003 | |
| S2 | 1:02.509 | |
| S3 | 56.137 | |
| S4 | 50.582 | |
| Total | 3:57.233 | |
Usui Pass · Short Downhill
Clean lap
| Sector | Time | |
|---|---|---|
| S1 | 1:08.003 | |
| S2 | 1:02.509 | |
| S3 | 56.137 | |
| S4 | 50.582 | |
| Total | 3:57.233 | |
Reconnecting…
Reconnecting… the page will reload automatically.
The session was rejected by the server. A reload is required.