Tsuchisaka · Inbound
3:45.496 by kriszMOTO
Personal best
- Driver
- kriszMOTO
- Car
- Honda S2000 A Spec
- On the board
- P35+12.491 to the record
- Set
- 131d ago
Sectors
| Sector | Time | |
|---|---|---|
| S1 | 47.722 | |
| S2 | 1:00.479 | |
| S3 | 1:02.975 | |
| S4 | 54.320 | |
| Total | 3:45.496 | |
Tsuchisaka · Inbound
Personal best
| Sector | Time | |
|---|---|---|
| S1 | 47.722 | |
| S2 | 1:00.479 | |
| S3 | 1:02.975 | |
| S4 | 54.320 | |
| Total | 3:45.496 | |
Reconnecting…
Reconnecting… the page will reload automatically.
The session was rejected by the server. A reload is required.