Tsuchisaka · Inbound
3:47.223 by kriszMOTO
Clean lap
- Driver
- kriszMOTO
- Car
- Honda S2000 A Spec
- On the board
- P35+14.218 to the record
- Set
- 131d ago
Sectors
| Sector | Time | |
|---|---|---|
| S1 | 48.583 | |
| S2 | 1:00.528 | |
| S3 | 1:03.936 | |
| S4 | 54.175 | |
| Total | 3:47.223 | |
Tsuchisaka · Inbound
Clean lap
| Sector | Time | |
|---|---|---|
| S1 | 48.583 | |
| S2 | 1:00.528 | |
| S3 | 1:03.936 | |
| S4 | 54.175 | |
| Total | 3:47.223 | |
Reconnecting…
Reconnecting… the page will reload automatically.
The session was rejected by the server. A reload is required.