Usui Pass · Short Downhill (reversed)
3:59.753 by Matt129879
Personal best
- Driver
- Matt129879
- Car
- Toyota AE86 Shinji
- On the board
- P4+7.425 to the record
- Set
- 85d ago
Sectors
| Sector | Time | |
|---|---|---|
| S1 | 54.292 | |
| S2 | 56.910 | |
| S3 | 1:01.839 | |
| S4 | 1:06.710 | |
| Total | 3:59.753 | |
Usui Pass · Short Downhill (reversed)
Personal best
| Sector | Time | |
|---|---|---|
| S1 | 54.292 | |
| S2 | 56.910 | |
| S3 | 1:01.839 | |
| S4 | 1:06.710 | |
| Total | 3:59.753 | |
Reconnecting…
Reconnecting… the page will reload automatically.
The session was rejected by the server. A reload is required.