Nagao · Downhill
4:44.094 by Player
Personal best
- Driver
- Player
- Car
- Subaru WRX STI2004
- On the board
- P12+18.610 to the record
- Set
- 150d ago
Sectors
| Sector | Time | |
|---|---|---|
| S1 | 1:12.375 | |
| S2 | 1:25.578 | |
| S3 | 1:07.941 | |
| Total | 4:44.094 | |
Nagao · Downhill
Personal best
| Sector | Time | |
|---|---|---|
| S1 | 1:12.375 | |
| S2 | 1:25.578 | |
| S3 | 1:07.941 | |
| Total | 4:44.094 | |
Reconnecting…
Reconnecting… the page will reload automatically.
The session was rejected by the server. A reload is required.