Usui Pass · Short Downhill
3:54.093 by Keljemendi
Clean lap
- Driver
- Keljemendi
- Car
- Mazda MX5 NB2
- On the board
- P54+19.545 to the record
- Set
- 89d ago
Sectors
| Sector | Time | |
|---|---|---|
| S1 | 1:05.824 | |
| S2 | 1:02.784 | |
| S3 | 55.535 | |
| S4 | 49.949 | |
| Total | 3:54.093 | |
Usui Pass · Short Downhill
Clean lap
| Sector | Time | |
|---|---|---|
| S1 | 1:05.824 | |
| S2 | 1:02.784 | |
| S3 | 55.535 | |
| S4 | 49.949 | |
| Total | 3:54.093 | |
Reconnecting…
Reconnecting… the page will reload automatically.
The session was rejected by the server. A reload is required.