Enna Skyline · Downhill
3:28.488 by Lust
Clean lap
- Driver
- Lust
- Car
- Honda S2000 A Spec
- On the board
- P9+18.964 to the record
- Set
- 137d ago
Sectors
| Sector | Time | |
|---|---|---|
| S1 | 55.205 | |
| S2 | 49.429 | |
| S3 | 48.002 | |
| S4 | 55.851 | |
| Total | 3:28.488 | |
Enna Skyline · Downhill
Clean lap
| Sector | Time | |
|---|---|---|
| S1 | 55.205 | |
| S2 | 49.429 | |
| S3 | 48.002 | |
| S4 | 55.851 | |
| Total | 3:28.488 | |
Reconnecting…
Reconnecting… the page will reload automatically.
The session was rejected by the server. A reload is required.