Enna Skyline · Downhill
3:32.932 by _TikTok_ C:/Users/BossMan
Clean lap
- Driver
- _TikTok_ C:/Users/BossMan
- Car
- Nissan 350Z
- On the board
- P20+23.408 to the record
- Set
- 138d ago
Sectors
| Sector | Time | |
|---|---|---|
| S1 | 57.188 | |
| S2 | 50.615 | |
| S3 | 49.295 | |
| S4 | 55.833 | |
| Total | 3:32.932 | |
Enna Skyline · Downhill
Clean lap
| Sector | Time | |
|---|---|---|
| S1 | 57.188 | |
| S2 | 50.615 | |
| S3 | 49.295 | |
| S4 | 55.833 | |
| Total | 3:32.932 | |
Reconnecting…
Reconnecting… the page will reload automatically.
The session was rejected by the server. A reload is required.