Enna Skyline · Downhill
3:36.505 by Lust
Clean lap
- Driver
- Lust
- Car
- Mazda RX7 FC
- On the board
- P9+26.981 to the record
- Set
- 138d ago
Sectors
| Sector | Time | |
|---|---|---|
| S1 | 57.583 | |
| S2 | 51.343 | |
| S3 | 48.077 | |
| S4 | 59.500 | |
| Total | 3:36.505 | |
Enna Skyline · Downhill
Clean lap
| Sector | Time | |
|---|---|---|
| S1 | 57.583 | |
| S2 | 51.343 | |
| S3 | 48.077 | |
| S4 | 59.500 | |
| Total | 3:36.505 | |
Reconnecting…
Reconnecting… the page will reload automatically.
The session was rejected by the server. A reload is required.