Enna Skyline · Downhill
3:30.313 by Lust
Clean lap
- Driver
- Lust
- Car
- Mazda RX7 FC
- On the board
- P9+20.789 to the record
- Set
- 138d ago
Sectors
| Sector | Time | |
|---|---|---|
| S1 | 58.686 | |
| S2 | 53.548 | |
| S3 | 47.866 | |
| S4 | 50.212 | |
| Total | 3:30.313 | |
Enna Skyline · Downhill
Clean lap
| Sector | Time | |
|---|---|---|
| S1 | 58.686 | |
| S2 | 53.548 | |
| S3 | 47.866 | |
| S4 | 50.212 | |
| Total | 3:30.313 | |
Reconnecting…
Reconnecting… the page will reload automatically.
The session was rejected by the server. A reload is required.