Enna Skyline · Downhill
3:39.174 by Emma Greene
Clean lap
- Driver
- Emma Greene
- Car
- AE86 Levin
- On the board
- P42+29.650 to the record
- Set
- 138d ago
Sectors
| Sector | Time | |
|---|---|---|
| S1 | 57.529 | |
| S2 | 51.835 | |
| S3 | 50.126 | |
| S4 | 59.683 | |
| Total | 3:39.174 | |
Enna Skyline · Downhill
Clean lap
| Sector | Time | |
|---|---|---|
| S1 | 57.529 | |
| S2 | 51.835 | |
| S3 | 50.126 | |
| S4 | 59.683 | |
| Total | 3:39.174 | |
Reconnecting…
Reconnecting… the page will reload automatically.
The session was rejected by the server. A reload is required.