Skip to main content

Drivers

# Driver Battles Wins Win rate Records Last seen
201 Mohammed .IBRA 11 3 27.3% — 54d ago
202 lillmkim 6 3 50.0% — 54d ago
203 Eslem Hamilton 4 3 75.0% — 55d ago
204 buntatata 5 3 60.0% — 64d ago
205 Cheesy 6 3 50.0% — 67d ago
206 Pluto 8 3 37.5% — 72d ago
207 shinyy 6 3 50.0% — 75d ago
208 Player 4 3 75.0% — 77d ago
209 mattiespo 14 3 21.4% — 78d ago
210 Pollhaus 4 3 75.0% — 78d ago
211 Denzel 5 3 60.0% — 83d ago
212 jijicul 8 3 37.5% — 85d ago
213 Froggz 3 3 100.0% — 86d ago
214 jmoney 4 3 75.0% — 90d ago
215 wz 16 3 18.8% — 91d ago
216 Akme___ 4 3 75.0% — 97d ago
217 Laller100 9 3 33.3% — 99d ago
218 Frite 6 3 50.0% — 100d ago
219 Kacper Krzysiak 10 3 30.0% — 102d ago
220 Arion 4 3 75.0% — 103d ago
221 HideYoKids 15 3 20.0% — 112d ago
222 Raviediev 8 3 37.5% — 115d ago
223 Osama Bin Latte 5 3 60.0% — 119d ago
224 YourLocalFrog 4 3 75.0% — 122d ago
225 nt0646 4 3 75.0% — 129d ago
226 zNismo34 11 3 27.3% — 132d ago
227 CHIEFQUEEF 5 3 60.0% — 133d ago
228 Caleb 2 2 100.0% — 2d ago
229 sebas 7 2 28.6% — 2d ago
230 Akoo 4 2 50.0% — 8d ago
231 Someone1337 3 2 66.7% — 9d ago
232 Ocelot_Zz 5 2 40.0% — 12d ago
233 TMM | SKINNY 3 2 66.7% — 14d ago
234 [RS] RS~Yarokis 2 2 100.0% — 22d ago
235 Majisto 4 2 50.0% — 26d ago
236 E N Z O 3 2 66.7% — 27d ago
237 Vacys 2 2 100.0% — 27d ago
238 Piesang 10 2 20.0% — 41d ago
239 fio92 5 2 40.0% — 51d ago
240 TSR - Milkis 4 2 50.0% — 52d ago
241 Tomzin0 7 2 28.6% — 54d ago
242 Player 10 2 20.0% — 60d ago
243 ilyasz 2 2 100.0% — 60d ago
244 Angel 5 2 40.0% — 75d ago
245 PRsize 4 2 50.0% — 75d ago
246 SolopeoParedes 7 2 28.6% — 84d ago
247 P1T3K 4 2 50.0% — 86d ago
248 OctavioSan94 2 2 100.0% — 88d ago
249 Shizuoka 5 2 40.0% — 88d ago
250 simonn_45 4 2 50.0% — 89d ago