Akagi · Downhill
3:54.817 by Toshiya Joshima
Personal best
- Driver
- Toshiya Joshima
- Car
- Honda S2000 A Spec
- Set
- 125d ago
Sectors
| Sector | Time | |
|---|---|---|
| S1 | 1:00.332 | |
| S2 | 59.544 | |
| S3 | 57.198 | |
| S4 | 57.742 | |
| Total | 3:54.817 | |
Akagi · Downhill
Personal best
| Sector | Time | |
|---|---|---|
| S1 | 1:00.332 | |
| S2 | 59.544 | |
| S3 | 57.198 | |
| S4 | 57.742 | |
| Total | 3:54.817 | |
Reconnecting…
Reconnecting… the page will reload automatically.
The session was rejected by the server. A reload is required.